<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>site bytes</title>
	<atom:link href="http://crowncitywebworks.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crowncitywebworks.com/wordpress</link>
	<description>tips on marketing and developing your website ... by Crown City Web Works</description>
	<lastBuildDate>Mon, 16 Nov 2009 17:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>who needs a website when we&#8217;ve got: facebook!</title>
		<link>http://crowncitywebworks.com/wordpress/?p=162</link>
		<comments>http://crowncitywebworks.com/wordpress/?p=162#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:29:12 +0000</pubDate>
		<dc:creator>crowncitywebworks</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website uses]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://crowncitywebworks.com/wordpress/?p=162</guid>
		<description><![CDATA[With so many great social media options, like Facebook, available to small businesses, why bother with creating or maintaining your own website? A website takes a lot of thought and scarce manpower to maintain. Facebook allows you to say what you want to say, it's free, and millions of people visit everyday. All true. But before you devote all of your resources to Facebook...]]></description>
		<wfw:commentRss>http://crowncitywebworks.com/wordpress/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting started with web analytics</title>
		<link>http://crowncitywebworks.com/wordpress/?p=149</link>
		<comments>http://crowncitywebworks.com/wordpress/?p=149#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:59:24 +0000</pubDate>
		<dc:creator>crowncitywebworks</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://crowncitywebworks.com/wordpress/?p=149</guid>
		<description><![CDATA[Don&#8217;t know how your website is performing? Then how about getting started with web analytics? Try Google Analytics &#8211; it&#8217;s free &#8211; all you need is a Google email (gmail) account. Many host providers also provide their free version of analytics software. Here are few highlights to help you get started:
Referring sites: where is my [...]]]></description>
		<wfw:commentRss>http://crowncitywebworks.com/wordpress/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>help in understanding Twitter for business</title>
		<link>http://crowncitywebworks.com/wordpress/?p=135</link>
		<comments>http://crowncitywebworks.com/wordpress/?p=135#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:05:12 +0000</pubDate>
		<dc:creator>crowncitywebworks</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://crowncitywebworks.com/wordpress/?p=135</guid>
		<description><![CDATA[Link to Twitter's help manual for businesses.]]></description>
		<wfw:commentRss>http://crowncitywebworks.com/wordpress/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is Bing?</title>
		<link>http://crowncitywebworks.com/wordpress/?p=121</link>
		<comments>http://crowncitywebworks.com/wordpress/?p=121#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:34:07 +0000</pubDate>
		<dc:creator>crowncitywebworks</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://crowncitywebworks.com/wordpress/?p=121</guid>
		<description><![CDATA[You&#8217;ve seen the ads on TV, but you still don&#8217;t know what it is. In a nutshell, Bing is a revamped (it used to be Live Search) search engine that Microsoft is marketing as a &#8220;decision engine.&#8221; &#8211; &#8230;&#8221;helping customers make better decisions, focusing initially on four key vertical areas: making a purchase decision, planning [...]]]></description>
		<wfw:commentRss>http://crowncitywebworks.com/wordpress/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mixing business with&#8230;Facebook?</title>
		<link>http://crowncitywebworks.com/wordpress/?p=82</link>
		<comments>http://crowncitywebworks.com/wordpress/?p=82#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:04:49 +0000</pubDate>
		<dc:creator>crowncitywebworks</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://crowncitywebworks.com/wordpress/?p=82</guid>
		<description><![CDATA[Facebook is known for being a social network - a place where you can spend hours and hours of precious time that you'll never get back. If you're looking for a way to be more productive with that time, how about using Facebook for your business? From major campaigns to individual business pages, here are a few suggestions on using Facebook to promote your business. ]]></description>
		<wfw:commentRss>http://crowncitywebworks.com/wordpress/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>local search: google changes its display</title>
		<link>http://crowncitywebworks.com/wordpress/?p=60</link>
		<comments>http://crowncitywebworks.com/wordpress/?p=60#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:17:59 +0000</pubDate>
		<dc:creator>crowncitywebworks</dc:creator>
				<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://crowncitywebworks.com/wordpress/?p=60</guid>
		<description><![CDATA[Have you seen the changes Google has made in its search results display lately? You&#8217;ve probably seen the top ten local results before if you&#8217;ve ever searched for something with a geographical indicator, like: &#8220;contractor Pasadena&#8221; or &#8220;dentist San Francisco.&#8221;  Google would know you were looking for a local result and place the top ten [...]]]></description>
		<wfw:commentRss>http://crowncitywebworks.com/wordpress/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>getting started with content</title>
		<link>http://crowncitywebworks.com/wordpress/?p=54</link>
		<comments>http://crowncitywebworks.com/wordpress/?p=54#comments</comments>
		<pubDate>Sat, 30 May 2009 04:42:56 +0000</pubDate>
		<dc:creator>crowncitywebworks</dc:creator>
				<category><![CDATA[getting started]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[image sources]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://crowncitywebworks.com/wordpress/?p=54</guid>
		<description><![CDATA[You&#8217;ve finally made the decision to get started with your website. Now you just have to come up with what you want to say &#8211; which often is not as easy as it sounds. A good place to start is with any existing brochures, postcards, letters or other sales material that youve already developed. If [...]]]></description>
		<wfw:commentRss>http://crowncitywebworks.com/wordpress/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how search engines work</title>
		<link>http://crowncitywebworks.com/wordpress/?p=49</link>
		<comments>http://crowncitywebworks.com/wordpress/?p=49#comments</comments>
		<pubDate>Sat, 30 May 2009 04:40:00 +0000</pubDate>
		<dc:creator>crowncitywebworks</dc:creator>
				<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[searchbots]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://crowncitywebworks.com/wordpress/?p=49</guid>
		<description><![CDATA[We&#8217;ve said it before &#8211; websites are more than just pretty pictures. In order for your site to be effective, major search engines like Google and Yahoo need to include you when they display results for your type of product or service.
So what exactly do Google and Yahoo want? The same thing you do when [...]]]></description>
		<wfw:commentRss>http://crowncitywebworks.com/wordpress/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>social media 101: a primer</title>
		<link>http://crowncitywebworks.com/wordpress/?p=32</link>
		<comments>http://crowncitywebworks.com/wordpress/?p=32#comments</comments>
		<pubDate>Sat, 30 May 2009 04:37:32 +0000</pubDate>
		<dc:creator>crowncitywebworks</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://crowncitywebworks.com/wordpress/?p=32</guid>
		<description><![CDATA[When it comes to social media, if you&#8217;re starting to say things like: &#8220;I just don&#8217;t know what these kids are talking about these days,&#8221; you probably are not one of the millions of Americans who have a profile on Facebook or LinkedIn. Take heart, you&#8217;re still in the majority, but as a marketing professional, [...]]]></description>
		<wfw:commentRss>http://crowncitywebworks.com/wordpress/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>making website visitors feel welcome</title>
		<link>http://crowncitywebworks.com/wordpress/?p=30</link>
		<comments>http://crowncitywebworks.com/wordpress/?p=30#comments</comments>
		<pubDate>Fri, 29 May 2009 17:09:41 +0000</pubDate>
		<dc:creator>crowncitywebworks</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[user-friendly]]></category>

		<guid isPermaLink="false">http://crowncitywebworks.com/wordpress/?p=30</guid>
		<description><![CDATA[Ever been to a website that took forever to load? Or one that made you search through page after page just to find a phone number or an email address? How about a site that started playing music without giving you a choice &#8211; and while you were in your office or cubicle?!
Experiences like this [...]]]></description>
		<wfw:commentRss>http://crowncitywebworks.com/wordpress/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
